A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5
Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in the following games:
Player Action | PlyrPlyr Action | Team Action | World Action | Action | Player Reward | Team Reward | Ranking |
---|---|---|---|---|---|---|---|
No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 | ████►|DTK|#3 Office DM 100TICK |
No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 | ████►|DTK|#3 Office DM 100TICK |
Yes | No | No | No | Become the VIP | +1 | ████►|DTK|#3 Office DM 100TICK | |
No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 | ████►|DTK|#3 Office DM 100TICK |
No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 | ████►|DTK|#3 Office DM 100TICK |
Yes | No | No | No | Defuse the Bomb | +10 | ████►|DTK|#3 Office DM 100TICK | |
No | Yes | No | No | Domination | +5 | ████►|DTK|#3 Office DM 100TICK | |
Yes | No | No | No | Domination (4 kills) | +3 | ████►|DTK|#3 Office DM 100TICK | |
Yes | No | No | No | Double Kill (2 kills) | +1 | ████►|DTK|#3 Office DM 100TICK | |
Yes | No | No | No | Drop the Bomb | -2 | ████►|DTK|#3 Office DM 100TICK | |
Yes | No | No | No | God Like (12 kills) | +11 | ████►|DTK|#3 Office DM 100TICK | |
Yes | No | No | No | Headshot | +1 | ████►|DTK|#3 Office DM 100TICK | |
Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 | ████►|DTK|#3 Office DM 100TICK |
Yes | No | No | No | Killing Spree (9 kills) | +8 | ████►|DTK|#3 Office DM 100TICK | |
Yes | No | No | No | Mega Kill (6 kills) | +5 | ████►|DTK|#3 Office DM 100TICK | |
Yes | No | No | No | Monster Kill (10 kills) | +9 | ████►|DTK|#3 Office DM 100TICK | |
Yes | No | No | No | Most Valuable Player | +1 | ████►|DTK|#3 Office DM 100TICK | |
Yes | No | No | No | Ownage (7 kills) | +6 | ████►|DTK|#3 Office DM 100TICK | |
Yes | No | No | No | Pick up the Bomb | +2 | ████►|DTK|#3 Office DM 100TICK | |
Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 | ████►|DTK|#3 Office DM 100TICK |
Yes | No | No | No | Rampage (5 kills) | +4 | ████►|DTK|#3 Office DM 100TICK | |
Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 | ████►|DTK|#3 Office DM 100TICK |
No | Yes | No | No | Revenge | +5 | ████►|DTK|#3 Office DM 100TICK | |
Yes | No | No | No | Spawn with the Bomb | +2 | ████►|DTK|#3 Office DM 100TICK | |
Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | ████►|DTK|#3 Office DM 100TICK | |
Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | ████►|DTK|#3 Office DM 100TICK | |
No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 | ████►|DTK|#3 Office DM 100TICK |
No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 | ████►|DTK|#3 Office DM 100TICK |
Yes | No | No | No | Touch a Hostage | 0 | ████►|DTK|#3 Office DM 100TICK | |
Yes | No | No | No | Triple Kill (3 kills) | +2 | ████►|DTK|#3 Office DM 100TICK | |
Yes | No | No | No | Ultra Kill (8 kills) | +7 | ████►|DTK|#3 Office DM 100TICK | |
Yes | No | No | No | Unstoppable (11 kills) | +10 | ████►|DTK|#3 Office DM 100TICK | |
No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 | ████►|DTK|#3 Office DM 100TICK |
No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] |
No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] |
Yes | No | No | No | Become the VIP | +1 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] | |
No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] |
No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] |
Yes | No | No | No | Defuse the Bomb | +10 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] | |
No | Yes | No | No | Domination | +5 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] | |
Yes | No | No | No | Domination (4 kills) | +3 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] | |
Yes | No | No | No | Double Kill (2 kills) | +1 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] | |
Yes | No | No | No | Drop the Bomb | -2 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] | |
Yes | No | No | No | God Like (12 kills) | +11 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] | |
Yes | No | No | No | GunGame Level Down | -2 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] | |
Yes | No | No | No | GunGame Level Stolen | +5 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] | |
Yes | No | No | No | GunGame Level Up | +1 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] | |
Yes | No | No | No | GunGame Won | +25 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] | |
Yes | No | No | No | Headshot | +1 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] | |
Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] |
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Weapon | Name | Modifier | Ranking |
---|---|---|---|
AWP | Arctic Warfare Magnum (Police) | 1.00 | ████►|DTK|#3 Office DM 100TICK |
M3 | Benelli M3 Super 90 Combat | 1.20 | ████►|DTK|#3 Office DM 100TICK |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 | ████►|DTK|#3 Office DM 100TICK |
KNIFE | Bundeswehr Advanced Combat Knife | 2.00 | ████►|DTK|#3 Office DM 100TICK |
M4A1 | Colt M4A1 Carbine | 1.00 | ████►|DTK|#3 Office DM 100TICK |
DEAGLE | Desert Eagle .50AE | 1.20 | ████►|DTK|#3 Office DM 100TICK |
ELITE | Dual Beretta 96G Elite | 1.40 | ████►|DTK|#3 Office DM 100TICK |
FLASHBANG | Flashbang | 5.00 | ████►|DTK|#3 Office DM 100TICK |
FIVESEVEN | FN Five-Seven | 1.50 | ████►|DTK|#3 Office DM 100TICK |
P90 | FN P90 | 1.20 | ████►|DTK|#3 Office DM 100TICK |
FAMAS | Fusil Automatique | 1.00 | ████►|DTK|#3 Office DM 100TICK |
GALIL | Galil | 1.10 | ████►|DTK|#3 Office DM 100TICK |
GLOCK | Glock 18 Select Fire | 1.40 | ████►|DTK|#3 Office DM 100TICK |
G3SG1 | H&K G3/SG1 Sniper Rifle | 0.80 | ████►|DTK|#3 Office DM 100TICK |
MP5NAVY | H&K MP5-Navy | 1.20 | ████►|DTK|#3 Office DM 100TICK |
UMP45 | H&K UMP45 | 1.20 | ████►|DTK|#3 Office DM 100TICK |
USP | H&K USP .45 Tactical | 1.40 | ████►|DTK|#3 Office DM 100TICK |
HEGRENADE | High Explosive Grenade | 1.80 | ████►|DTK|#3 Office DM 100TICK |
MAC10 | Ingram MAC-10 | 1.50 | ████►|DTK|#3 Office DM 100TICK |
AK47 | Kalashnikov AK-47 | 1.00 | ████►|DTK|#3 Office DM 100TICK |
M249 | M249 PARA Light Machine Gun | 1.20 | ████►|DTK|#3 Office DM 100TICK |
P228 | Sig Sauer P-228 | 1.50 | ████►|DTK|#3 Office DM 100TICK |
SG552 | Sig Sauer SG-552 Commando | 1.00 | ████►|DTK|#3 Office DM 100TICK |
SG550 | Sig SG-550 Sniper | 0.80 | ████►|DTK|#3 Office DM 100TICK |
SMOKEGRENADE_PROJECTILE | Smoke Grenade | 5.00 | ████►|DTK|#3 Office DM 100TICK |
AUG | Steyr Aug | 1.00 | ████►|DTK|#3 Office DM 100TICK |
SCOUT | Steyr Scout | 1.10 | ████►|DTK|#3 Office DM 100TICK |
TMP | Steyr Tactical Machine Pistol | 1.50 | ████►|DTK|#3 Office DM 100TICK |
AWP | Arctic Warfare Magnum (Police) | 1.00 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] |
M3 | Benelli M3 Super 90 Combat | 1.20 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] |
KNIFE | Bundeswehr Advanced Combat Knife | 2.00 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] |
M4A1 | Colt M4A1 Carbine | 1.00 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] |
DEAGLE | Desert Eagle .50AE | 1.20 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] |
ELITE | Dual Beretta 96G Elite | 1.40 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] |
FLASHBANG | Flashbang | 5.00 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] |
FIVESEVEN | FN Five-Seven | 1.50 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] |
P90 | FN P90 | 1.20 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] |
FAMAS | Fusil Automatique | 1.00 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] |
GALIL | Galil | 1.10 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] |
GLOCK | Glock 18 Select Fire | 1.40 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] |
G3SG1 | H&K G3/SG1 Sniper Rifle | 0.80 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] |
MP5NAVY | H&K MP5-Navy | 1.20 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] |
UMP45 | H&K UMP45 | 1.20 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] |
USP | H&K USP .45 Tactical | 1.40 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] |
HEGRENADE | High Explosive Grenade | 1.80 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] |
MAC10 | Ingram MAC-10 | 1.50 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] |
AK47 | Kalashnikov AK-47 | 1.00 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] |
M249 | M249 PARA Light Machine Gun | 1.20 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] |
P228 | Sig Sauer P-228 | 1.50 | ████►|DTK|#4 GUNGAME [Playing: Reverse Weapon Order] |
Player profile options can be configured by saying the appropriate gameme_set command while you are playing on a participating gameserver. To issue commands, push your chat key and type the command text.
Syntax: say /gameme_set option value
Acceptable "options" are:
realname
Sets your Real Name as shown in your profile.
Example: /gameme_set realname Joe Bloggs
email
Sets your E-mail Address as shown in your profile.
Example: /gameme_set email joe@hotmail.com
homepage
Sets your Home Page as shown in your profile.
Example: /gameme_set homepage http://www.geocities.com/joe/
icq
Sets your ICQ Number as shown in your profile.
Example: /gameme_set icq 123456789
Say /gameme_hideranking while playing on a participating gameserver. This will toggle you between being visible on the Player Ranking and being invisible.
Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.