Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Perth, Australia | |
Player ID: | 33,787 | |
Unique ID: | STEAM_0:1:2879636 | |
Steam IDv3: | [U:1:5759273] | |
Steam Community: | 76561197966025001 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Oct 6, 2024 10:22:16 pm (Total: 13,533 Connects) | |
Connection Time: | 349 days 12:18:03 hours | |
Average Ping: | 243.41ms (Latency: 121.71ms) | |
Favorite Weapon: | M249 | M249 PARA Light Machine Gun |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
ZarCo | 337d 07:16h | Oct 6, 2024 3:00:00 pm | 189,499 | 0% | 1,666,332 | 1,453,474 | 1.15 | 39% | 31% |
ZarC0 | 7d 23:01h | Nov 19, 2020 3:00:00 pm | 4,891 | 0% | 29,653 | 27,142 | 1.09 | 41% | 32% |
Fircan-321 | 3d 05:55h | May 27, 2019 3:00:00 pm | 2,148 | 0% | 15,309 | 13,361 | 1.15 | 43% | 32% |
Fircan | 0d 06:48h | Apr 4, 2018 3:00:00 pm | 149 | 0% | 1,683 | 1,524 | 1.10 | 39% | 32% |
NippytheSluttyFuckBoi | 0d 06:05h | Dec 10, 2018 3:00:00 pm | 132 | 0% | 902 | 708 | 1.27 | 38% | 31% |
Fircan 321 | 0d 05:56h | Feb 12, 2021 3:00:00 pm | 178 | 0% | 1,478 | 1,424 | 1.04 | 41% | 31% |
NiffytheSluttyFuckBoi | 0d 04:22h | Dec 6, 2018 3:00:00 pm | 118 | 0% | 1,253 | 845 | 1.48 | 42% | 36% |
ZaRcO.....(HETRO) | 0d 03:20h | Jan 5, 2020 3:00:00 pm | 81 | 0% | 881 | 857 | 1.03 | 41% | 32% |
Fircan 123 | 0d 01:49h | Feb 20, 2020 3:00:00 pm | 40 | 0% | 388 | 328 | 1.18 | 40% | 27% |
Nippy the Slutty Fuck Boi | 0d 01:34h | Dec 4, 2018 3:00:00 pm | 47 | 0% | 386 | 340 | 1.14 | 45% | 31% |
Fircan321 | 0d 01:22h | Sep 17, 2021 3:00:00 pm | 37 | 0% | 374 | 385 | 0.97 | 41% | 34% |
zarco2 | 0d 01:20h | Aug 25, 2018 3:00:00 pm | 30 | 0% | 348 | 338 | 1.03 | 43% | 36% |
Fercan | 0d 01:15h | Jan 15, 2019 3:00:00 pm | 40 | 0% | 324 | 347 | 0.93 | 48% | 27% |
Hierick Von dumkoft | 0d 01:08h | Jul 27, 2017 3:00:00 pm | 32 | 0% | 16 | 17 | 0.94 | 25% | 62% |
Fircan 123 | 0d 00:58h | Mar 10, 2020 3:00:00 pm | 18 | 0% | 258 | 287 | 0.90 | 40% | 31% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 252d 12:41h | 52,301 times | 77% | 1.15 |
Spectator | 50d 11:14h | 6,735 times | 10% | - |
Counter-Terrorist | 43d 23:41h | 9,267 times | 14% | 1.10 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
phoenix | 273d 18:30h | 47,876 times | 83% | 1.16 |
urban | 35d 16:28h | 6,931 times | 12% | 1.12 |
gsg9 | 1d 22:56h | 572 times | 1% | 1.16 |
sas | 1d 19:05h | 555 times | 1% | 1.13 |
gign | 1d 13:14h | 515 times | 1% | 1.15 |
leet | 1d 04:08h | 334 times | 1% | 1.35 |
arctic | 1d 02:51h | 309 times | 1% | 1.35 |
guerilla | 0d 23:37h | 295 times | 1% | 1.33 |
Action | Achieved | Skill Bonus |
---|---|---|
GunGame Level Up | 885,872 times | 885,793 |
Headshot | 617,116 times | 617,116 |
Double Kill (2 kills) | 231,743 times | 231,743 |
GunGame Level Down | 147,637 times | -295,242 |
Triple Kill (3 kills) | 92,466 times | 184,932 |
Domination | 85,621 times | 428,105 |
Revenge | 66,835 times | 334,175 |
Domination (4 kills) | 37,796 times | 113,388 |
Rampage (5 kills) | 15,853 times | 63,412 |
Mega Kill (6 kills) | 7,006 times | 35,030 |
GunGame Won | 6,402 times | 160,050 |
God Like (12 kills) | 4,530 times | 49,830 |
Ownage (7 kills) | 3,473 times | 20,838 |
Pick up the Bomb | 2,874 times | 5,748 |
Drop the Bomb | 2,872 times | -5,744 |
Ultra Kill (8 kills) | 1,879 times | 13,153 |
Killing Spree (9 kills) | 1,104 times | 8,832 |
Monster Kill (10 kills) | 679 times | 6,111 |
Unstoppable (11 kills) | 506 times | 5,060 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|---|
aim_deagle7k | 12d 21:43h | 144 | 53,493 | 3% | 44,493 | 1.20 | 19,180 | 3% | 36% |
gg_cod4_killhouse | 8d 07:02h | 87 | 37,864 | 2% | 35,150 | 1.08 | 14,560 | 2% | 38% |
gg_purple_dev_v1 | 7d 19:10h | 125 | 36,890 | 2% | 31,877 | 1.16 | 14,156 | 2% | 38% |
gg_kristall_snow | 6d 21:50h | 106 | 41,391 | 2% | 34,440 | 1.20 | 13,016 | 2% | 31% |
gg_fishtank | 6d 20:56h | 206 | 41,610 | 2% | 34,118 | 1.22 | 16,150 | 2% | 39% |
gg_alleycat | 6d 19:41h | 268 | 44,234 | 3% | 35,869 | 1.23 | 16,648 | 2% | 38% |
gg_minesweeper | 6d 18:07h | 130 | 35,951 | 2% | 29,955 | 1.20 | 13,522 | 2% | 38% |
gg_lego_spacetower | 6d 17:31h | 72 | 25,272 | 1% | 23,736 | 1.06 | 8,132 | 1% | 32% |
gg_beacon | 6d 10:05h | 113 | 27,928 | 2% | 22,246 | 1.26 | 10,296 | 2% | 37% |
gg_lego_arena | 6d 01:23h | 46 | 23,355 | 1% | 19,341 | 1.21 | 7,830 | 1% | 34% |
gg_random_office_b2 | 5d 23:49h | 54 | 19,778 | 1% | 19,068 | 1.04 | 7,455 | 1% | 38% |
gg_aim_shotty | 5d 18:54h | 145 | 37,249 | 2% | 32,180 | 1.16 | 16,998 | 3% | 46% |
gg_nano_arena | 5d 17:31h | 55 | 20,862 | 1% | 19,350 | 1.08 | 8,020 | 1% | 38% |
gg_yellow_arena | 5d 11:46h | 80 | 25,981 | 2% | 21,807 | 1.19 | 9,291 | 1% | 36% |
gg_mario_minor_hsx | 5d 11:30h | 218 | 41,291 | 2% | 34,943 | 1.18 | 17,545 | 3% | 42% |
gg_dust | 5d 01:38h | 112 | 30,778 | 2% | 27,785 | 1.11 | 12,969 | 2% | 42% |
gg_8x | 5d 01:33h | 277 | 36,879 | 2% | 26,860 | 1.37 | 15,477 | 2% | 42% |
ggbr_corners_v8 | 4d 14:04h | 120 | 37,203 | 2% | 33,703 | 1.10 | 14,590 | 2% | 39% |
gg_werk | 4d 01:20h | 43 | 13,313 | 1% | 10,666 | 1.25 | 4,331 | 1% | 33% |
gg_liberty | 3d 23:42h | 69 | 22,331 | 1% | 18,201 | 1.23 | 8,367 | 1% | 37% |
gg_lotus | 3d 16:15h | 92 | 25,705 | 1% | 22,387 | 1.15 | 11,370 | 2% | 44% |
blood_assault | 3d 12:20h | 136 | 23,542 | 1% | 17,999 | 1.31 | 11,765 | 2% | 50% |
gg_backgarden | 3d 12:12h | 100 | 23,676 | 1% | 20,590 | 1.15 | 9,714 | 1% | 41% |
gg_knife_lol | 3d 11:48h | 98 | 30,865 | 2% | 28,395 | 1.09 | 14,168 | 2% | 46% |
gg_ice | 3d 09:56h | 67 | 17,596 | 1% | 16,071 | 1.09 | 7,060 | 1% | 40% |
gg_zoffice | 3d 05:36h | 35 | 15,069 | 1% | 14,744 | 1.02 | 5,947 | 1% | 39% |
gg_corner_remix | 3d 05:19h | 56 | 21,021 | 1% | 20,883 | 1.01 | 8,005 | 1% | 38% |
gg_blubber_b1 | 3d 03:56h | 84 | 18,805 | 1% | 15,839 | 1.19 | 7,773 | 1% | 41% |
gg_churches_x_final_fixed | 3d 03:47h | 24 | 10,329 | 1% | 9,615 | 1.07 | 3,977 | 1% | 39% |
gg_supay | 3d 02:37h | 74 | 20,042 | 1% | 17,184 | 1.17 | 8,007 | 1% | 40% |
gg_shotty_snow | 2d 20:19h | 72 | 19,021 | 1% | 16,219 | 1.17 | 7,205 | 1% | 38% |
gg_brawl | 2d 19:43h | 98 | 21,909 | 1% | 17,420 | 1.26 | 9,530 | 1% | 44% |
gg_underworks | 2d 14:45h | 54 | 15,853 | 1% | 13,526 | 1.17 | 5,519 | 1% | 35% |
gg_4mid_arena | 2d 14:16h | 41 | 11,649 | 1% | 9,998 | 1.17 | 4,040 | 1% | 35% |
gg_fountain_v2 | 2d 09:32h | 27 | 7,411 | 0% | 6,479 | 1.14 | 2,881 | 0% | 39% |
gg_aquarium_shotty | 2d 08:25h | 70 | 15,995 | 1% | 12,636 | 1.27 | 7,410 | 1% | 46% |
gg_deucedust | 2d 07:18h | 34 | 9,486 | 1% | 8,097 | 1.17 | 3,652 | 1% | 39% |
gg_fintrooper | 2d 07:18h | 51 | 9,547 | 1% | 8,086 | 1.18 | 3,596 | 1% | 38% |
gg_wow_shotty | 2d 06:56h | 44 | 12,491 | 1% | 11,263 | 1.11 | 4,892 | 1% | 39% |
gg_boxed_in_v2 | 2d 05:45h | 71 | 13,858 | 1% | 11,561 | 1.20 | 6,427 | 1% | 46% |
gg_fy_snow | 2d 05:43h | 50 | 14,655 | 1% | 13,179 | 1.11 | 5,651 | 1% | 39% |
gg_diefast_v2 | 2d 04:13h | 53 | 10,859 | 1% | 9,035 | 1.20 | 4,564 | 1% | 42% |
gg_miniisland | 2d 03:53h | 48 | 12,676 | 1% | 10,647 | 1.19 | 4,376 | 1% | 35% |
gg_pool_day_gx | 2d 03:42h | 40 | 10,830 | 1% | 9,628 | 1.12 | 4,128 | 1% | 38% |
gg_double_shotty | 2d 03:21h | 30 | 11,579 | 1% | 10,964 | 1.06 | 4,454 | 1% | 38% |
gg_corner_v7 | 2d 03:21h | 64 | 19,954 | 1% | 18,756 | 1.06 | 7,613 | 1% | 38% |
gg_snowforts | 2d 02:06h | 31 | 9,092 | 1% | 7,915 | 1.15 | 3,410 | 1% | 38% |
gg_simpsons_street | 2d 01:22h | 32 | 9,015 | 1% | 9,115 | 0.99 | 3,389 | 1% | 38% |
gg_closer_dev_v2 | 1d 23:51h | 40 | 9,081 | 1% | 7,705 | 1.18 | 3,607 | 1% | 40% |
gg_arena_future | 1d 23:36h | 33 | 9,079 | 1% | 7,896 | 1.15 | 3,145 | 0% | 35% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
M249 | M249 PARA Light Machine Gun | 1.20 | 112,292 | 7% | 97,536 | 6% | 48,424 | 7% | 43% |
AWP | Arctic Warfare Magnum (Police) | 1.00 | 103,909 | 6% | 86,238 | 6% | 15,750 | 2% | 15% |
SG552 | Sig Sauer SG-552 Commando | 1.00 | 94,216 | 5% | 79,781 | 5% | 39,775 | 6% | 42% |
M4A1 | Colt M4A1 Carbine | 1.00 | 92,719 | 5% | 77,818 | 5% | 34,878 | 5% | 38% |
AK47 | Kalashnikov AK-47 | 1.00 | 91,626 | 5% | 75,412 | 5% | 45,782 | 7% | 50% |
FAMAS | Fusil Automatique | 1.00 | 89,416 | 5% | 72,686 | 5% | 36,667 | 5% | 41% |
P90 | FN P90 | 1.20 | 87,440 | 5% | 72,100 | 5% | 35,649 | 5% | 41% |
GALIL | Galil | 1.10 | 87,365 | 5% | 71,634 | 5% | 34,844 | 5% | 40% |
UMP45 | H&K UMP45 | 1.20 | 82,221 | 5% | 65,010 | 4% | 35,102 | 5% | 43% |
SCOUT | Steyr Scout | 1.10 | 81,502 | 5% | 63,615 | 4% | 44,661 | 7% | 55% |
MP5NAVY | H&K MP5-Navy | 1.20 | 79,636 | 5% | 64,653 | 4% | 34,856 | 5% | 44% |
MAC10 | Ingram MAC-10 | 1.50 | 76,423 | 4% | 62,273 | 4% | 40,316 | 6% | 53% |
AUG | Steyr Aug | 1.00 | 73,855 | 4% | 61,827 | 4% | 30,533 | 5% | 41% |
TMP | Steyr Tactical Machine Pistol | 1.50 | 69,927 | 4% | 59,560 | 4% | 30,225 | 5% | 43% |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 | 66,561 | 4% | 56,776 | 4% | 16,200 | 2% | 24% |
GLOCK | Glock 18 Select Fire | 1.40 | 64,332 | 4% | 58,404 | 4% | 41,098 | 6% | 64% |
M3 | Benelli M3 Super 90 Combat | 1.20 | 61,498 | 4% | 53,170 | 4% | 9,150 | 1% | 15% |
ELITE | Dual Beretta 96G Elite | 1.40 | 57,655 | 3% | 50,677 | 3% | 20,077 | 3% | 35% |
FIVESEVEN | FN Five-Seven | 1.50 | 53,121 | 3% | 46,791 | 3% | 23,327 | 3% | 44% |
DEAGLE | Desert Eagle .50AE | 1.20 | 49,609 | 3% | 45,163 | 3% | 14,410 | 2% | 29% |
P228 | Sig Sauer P-228 | 1.50 | 47,373 | 3% | 42,989 | 3% | 19,040 | 3% | 40% |
USP | H&K USP .45 Tactical | 1.40 | 42,047 | 2% | 37,908 | 3% | 20,189 | 3% | 48% |
KNIFE | Bundeswehr Advanced Combat Knife | 2.00 | 37,502 | 2% | 80,012 | 5% | - | 0% | 0% |
HEGRENADE | High Explosive Grenade | 1.80 | 18,553 | 1% | 20,528 | 1% | 11 | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
XM1014 | 706,767 | 29.0 | 52.8 | 18.3 |
MP5NAVY | 610,754 | 25.1 | 60.8 | 14.1 |
M3 | 576,923 | 28.7 | 53.4 | 17.9 |
UMP45 | 575,584 | 25.7 | 59.5 | 14.8 |
TMP | 530,935 | 24.8 | 61.2 | 14.0 |
P90 | 514,100 | 26.0 | 58.4 | 15.6 |
MAC10 | 492,265 | 22.7 | 64.7 | 12.6 |
M249 | 450,091 | 27.2 | 57.2 | 15.6 |
M4A1 | 435,457 | 27.0 | 57.7 | 15.2 |
FAMAS | 430,167 | 26.8 | 58.1 | 15.0 |
SG552 | 428,410 | 25.9 | 59.2 | 14.9 |
GLOCK | 417,497 | 22.1 | 66.3 | 11.6 |
GALIL | 398,457 | 27.2 | 57.3 | 15.5 |
AUG | 342,319 | 26.2 | 59.0 | 14.8 |
AK47 | 331,849 | 25.6 | 60.0 | 14.4 |
ELITE | 294,141 | 26.4 | 58.6 | 15.1 |
FIVESEVEN | 287,782 | 25.5 | 60.6 | 13.9 |
USP | 253,271 | 25.2 | 61.2 | 13.5 |
P228 | 213,019 | 26.1 | 59.6 | 14.3 |
DEAGLE | 156,927 | 27.1 | 58.0 | 14.9 |
SCOUT | 154,574 | 22.7 | 68.4 | 8.9 |
AWP | 118,284 | 27.9 | 61.5 | 10.6 |
HEGRENADE | 327 | 23.5 | 63.0 | 13.5 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
M249 | 2,671,469 | 450,092 | 15,717,580 | 112,292 | 97,536 | 1.15 | 48,424 | 43% | 17% | 34.90 | 23.80 |
AWP | 221,128 | 118,291 | 17,652,631 | 103,909 | 86,238 | 1.20 | 15,750 | 15% | 53% | 149.20 | 2.10 |
SG552 | 1,833,800 | 428,449 | 12,948,099 | 94,216 | 79,781 | 1.18 | 39,775 | 42% | 23% | 30.20 | 19.50 |
M4A1 | 1,759,272 | 435,564 | 12,810,687 | 92,719 | 77,818 | 1.19 | 34,878 | 38% | 25% | 29.40 | 19.00 |
AK47 | 1,419,985 | 331,885 | 12,741,990 | 91,626 | 75,412 | 1.22 | 45,782 | 50% | 23% | 38.40 | 15.50 |
FAMAS | 1,749,293 | 430,106 | 11,656,281 | 89,416 | 72,686 | 1.23 | 36,667 | 41% | 25% | 27.10 | 19.60 |
P90 | 2,297,130 | 514,180 | 11,776,921 | 87,440 | 72,100 | 1.21 | 35,649 | 41% | 22% | 22.90 | 26.30 |
GALIL | 1,834,111 | 398,414 | 12,063,358 | 87,365 | 71,634 | 1.22 | 34,844 | 40% | 22% | 30.30 | 21.00 |
UMP45 | 1,924,565 | 575,584 | 10,715,143 | 82,221 | 65,010 | 1.26 | 35,102 | 43% | 30% | 18.60 | 23.40 |
SCOUT | 332,467 | 154,577 | 17,448,720 | 81,502 | 63,615 | 1.28 | 44,661 | 55% | 46% | 112.90 | 4.10 |
MP5NAVY | 2,138,970 | 610,757 | 10,151,978 | 79,636 | 64,653 | 1.23 | 34,856 | 44% | 29% | 16.60 | 26.90 |
MAC10 | 2,067,603 | 492,281 | 9,759,412 | 76,423 | 62,273 | 1.23 | 40,316 | 53% | 24% | 19.80 | 27.10 |
AUG | 1,406,219 | 342,313 | 10,070,727 | 73,855 | 61,827 | 1.19 | 30,533 | 41% | 24% | 29.40 | 19.00 |
TMP | 1,982,938 | 530,962 | 8,930,876 | 69,927 | 59,560 | 1.17 | 30,225 | 43% | 27% | 16.80 | 28.40 |
XM1014 | 468,674 | 706,789 | 8,119,134 | 66,561 | 56,776 | 1.17 | 16,200 | 24% | 151% | 11.50 | 7.00 |
GLOCK | 999,673 | 417,462 | 7,739,780 | 64,332 | 58,404 | 1.10 | 41,098 | 64% | 42% | 18.50 | 15.50 |
M3 | 217,252 | 576,982 | 7,206,693 | 61,498 | 53,170 | 1.16 | 9,150 | 15% | 266% | 12.50 | 3.50 |
ELITE | 853,600 | 294,131 | 7,591,941 | 57,655 | 50,677 | 1.14 | 20,077 | 35% | 34% | 25.80 | 14.80 |
FIVESEVEN | 751,672 | 287,796 | 6,880,502 | 53,121 | 46,791 | 1.14 | 23,327 | 44% | 38% | 23.90 | 14.20 |
DEAGLE | 378,563 | 156,927 | 6,902,713 | 49,609 | 45,163 | 1.10 | 14,410 | 29% | 41% | 44.00 | 7.60 |
P228 | 552,297 | 213,041 | 6,257,387 | 47,373 | 42,989 | 1.10 | 19,040 | 40% | 39% | 29.40 | 11.70 |
USP | 644,483 | 253,277 | 5,470,499 | 42,047 | 37,908 | 1.11 | 20,189 | 48% | 39% | 21.60 | 15.30 |
KNIFE | 67,037 | 83,358 | 5,493,817 | 37,502 | 80,012 | 0.47 | - | 0% | 124% | 65.90 | 1.80 |
HEGRENADE | 36,997 | 65,973 | 3,587,084 | 18,553 | 20,528 | 0.90 | 11 | 0% | 178% | 54.40 | 2.00 |
Admin Options: